Spain, La Liga
Friday 17th August 2018 18:15′
Season:
Stage:
Week:
Friday 17th August 2018 20:15′
Saturday 18th August 2018 16:15′
Saturday 18th August 2018 18:15′
Saturday 18th August 2018 20:15′
Sunday 19th August 2018 16:15′
Sunday 19th August 2018 18:15′
Sunday 19th August 2018 20:15′
Monday 20th August 2018 18:00′
Monday 20th August 2018 20:00′
Friday 24th August 2018 18:15′
Friday 24th August 2018 20:15′
Saturday 25th August 2018 16:15′
Saturday 25th August 2018 18:15′
Saturday 25th August 2018 20:15′
Sunday 26th August 2018 16:15′
Sunday 26th August 2018 20:15′
Monday 27th August 2018 18:15′
Monday 27th August 2018 20:00′
Friday 31th August 2018 18:00′
Friday 31th August 2018 20:00′
Saturday 1st September 2018 16:30′
Saturday 1st September 2018 18:45′
Sunday 2nd September 2018 10:00′
Sunday 2nd September 2018 14:15′
Sunday 2nd September 2018 16:30′
Sunday 2nd September 2018 18:45′
Wednesday 24th October 2018 17:00′
Friday 14th September 2018 19:00′
Saturday 15th September 2018 11:00′
Saturday 15th September 2018 14:15′
Saturday 15th September 2018 16:30′
Saturday 15th September 2018 18:45′
Sunday 16th September 2018 10:00′
Sunday 16th September 2018 14:15′
Sunday 16th September 2018 16:30′
Sunday 16th September 2018 18:45′
Monday 17th September 2018 19:00′
Saturday 29th September 2018 11:00′
Saturday 29th September 2018 14:15′
Saturday 29th September 2018 16:30′
Saturday 29th September 2018 18:45′
Sunday 30th September 2018 10:00′
Sunday 30th September 2018 14:15′
Sunday 30th September 2018 16:30′
Sunday 30th September 2018 18:45′
Monday 1st October 2018 19:00′
Friday 5th October 2018 19:00′
Saturday 6th October 2018 11:00′
Saturday 6th October 2018 14:15′
Saturday 6th October 2018 16:30′
Saturday 6th October 2018 18:45′
Sunday 7th October 2018 10:00′
Sunday 7th October 2018 14:15′
Sunday 7th October 2018 16:30′
Sunday 7th October 2018 18:45′
Friday 19th October 2018 19:00′
Saturday 20th October 2018 11:00′
Saturday 20th October 2018 14:15′
Saturday 20th October 2018 16:30′
Saturday 20th October 2018 18:45′
Sunday 21th October 2018 10:00′
Sunday 21th October 2018 14:15′
Sunday 21th October 2018 16:30′
Sunday 21th October 2018 18:45′
Monday 22th October 2018 19:00′
Friday 26th October 2018 19:00′
Saturday 27th October 2018 11:00′
Saturday 27th October 2018 14:15′
Saturday 27th October 2018 16:30′
Sunday 28th October 2018 11:00′
Sunday 28th October 2018 15:15′
Sunday 28th October 2018 17:30′
Sunday 28th October 2018 19:45′
Saturday 3th November 2018 12:00′
Saturday 3th November 2018 15:15′
Saturday 3th November 2018 17:30′
Saturday 3th November 2018 19:45′
Sunday 4th November 2018 11:00′
Sunday 4th November 2018 15:15′
Sunday 4th November 2018 17:30′
Sunday 4th November 2018 19:45′
Monday 5th November 2018 20:00′
Friday 9th November 2018 20:00′
Saturday 10th November 2018 12:00′
Saturday 10th November 2018 15:15′
Saturday 10th November 2018 17:30′
Saturday 10th November 2018 19:45′
Sunday 11th November 2018 11:00′
Sunday 11th November 2018 15:15′
Sunday 11th November 2018 17:30′
Sunday 11th November 2018 19:45′
Friday 23th November 2018 20:00′
Saturday 24th November 2018 12:00′
Saturday 24th November 2018 15:15′
Saturday 24th November 2018 17:30′
Saturday 24th November 2018 19:45′
Sunday 25th November 2018 11:00′
Sunday 25th November 2018 15:15′
Sunday 25th November 2018 17:30′
Sunday 25th November 2018 19:45′
Monday 26th November 2018 20:00′
Friday 30th November 2018 20:00′
Saturday 1st December 2018 12:00′
Saturday 1st December 2018 15:15′
Saturday 1st December 2018 17:30′
Saturday 1st December 2018 19:45′
Sunday 2nd December 2018 11:00′
Sunday 2nd December 2018 15:15′
Sunday 2nd December 2018 17:30′
Sunday 2nd December 2018 19:45′
Monday 3th December 2018 20:00′
Friday 7th December 2018 20:00′
Saturday 8th December 2018 12:00′
Saturday 8th December 2018 15:15′
Saturday 8th December 2018 17:30′
Saturday 8th December 2018 19:45′
Sunday 9th December 2018 11:00′
Sunday 9th December 2018 15:15′
Sunday 9th December 2018 17:30′
Sunday 9th December 2018 19:45′
Monday 10th December 2018 20:00′
Friday 14th December 2018 20:00′
Saturday 15th December 2018 12:00′
Saturday 15th December 2018 15:15′
Saturday 15th December 2018 17:30′
Saturday 15th December 2018 19:45′
Sunday 16th December 2018 11:00′
Sunday 16th December 2018 15:15′
Sunday 16th December 2018 17:30′
Sunday 16th December 2018 19:45′
Monday 17th December 2018 20:00′
Friday 21th December 2018 18:30′
Friday 21th December 2018 20:00′
Saturday 22th December 2018 12:00′
Saturday 22th December 2018 15:15′
Saturday 22th December 2018 17:30′
Saturday 22th December 2018 19:45′
Sunday 23th December 2018 11:00′
Sunday 23th December 2018 15:15′
Sunday 23th December 2018 17:30′
Thursday 3th January 2019 20:30′
Friday 4th January 2019 18:00′
Friday 4th January 2019 20:00′
Saturday 5th January 2019 12:00′
Saturday 5th January 2019 15:15′
Saturday 5th January 2019 19:45′
Sunday 6th January 2019 11:00′
Sunday 6th January 2019 15:15′
Sunday 6th January 2019 17:30′
Sunday 6th January 2019 19:45′
Monday 7th January 2019 20:00′
Friday 11th January 2019 20:00′
Saturday 12th January 2019 12:00′
Saturday 12th January 2019 15:15′
Saturday 12th January 2019 17:30′
Saturday 12th January 2019 19:45′
Sunday 13th January 2019 11:00′
Sunday 13th January 2019 15:15′
Sunday 13th January 2019 17:30′
Sunday 13th January 2019 19:45′
Monday 14th January 2019 20:00′
Friday 18th January 2019 20:00′
Saturday 19th January 2019 15:15′
Saturday 19th January 2019 17:30′
Saturday 19th January 2019 19:45′
Sunday 20th January 2019 11:00′
Sunday 20th January 2019 15:15′
Sunday 20th January 2019 17:30′
Sunday 20th January 2019 19:45′
Monday 21th January 2019 20:00′
Saturday 26th January 2019 12:00′
Saturday 26th January 2019 15:15′
Saturday 26th January 2019 17:30′
Saturday 26th January 2019 19:45′
Sunday 27th January 2019 11:00′
Sunday 27th January 2019 15:15′
Sunday 27th January 2019 17:30′
Sunday 27th January 2019 19:45′
Monday 28th January 2019 20:00′
Friday 1st February 2019 20:00′
Saturday 2nd February 2019 12:00′
Saturday 2nd February 2019 15:15′
Saturday 2nd February 2019 17:30′
Saturday 2nd February 2019 19:45′
Sunday 3th February 2019 11:00′
Sunday 3th February 2019 15:15′
Sunday 3th February 2019 17:30′
Sunday 3th February 2019 19:45′
Friday 8th February 2019 20:00′
Saturday 9th February 2019 12:00′
Saturday 9th February 2019 15:15′
Saturday 9th February 2019 17:30′
Saturday 9th February 2019 19:45′
Sunday 10th February 2019 11:00′
Sunday 10th February 2019 15:15′
Sunday 10th February 2019 17:30′
Sunday 10th February 2019 19:45′
Monday 11th February 2019 20:00′
Yesterday 20:00′
Today 12:00′
Today 15:15′
Today 17:30′
Today 19:45′